AI Prompt Engineering i
- Get link
- Other Apps
AI Prompt Engineering is a course that teaches you how to design, write, and evaluate prompts for artificial intelligence systems. Prompts are the instructions or queries that you give to an AI system to elicit a desired response or behavior. In this course, you will learn about the principles, techniques, and challenges of prompt engineering, and how to apply them to various domains and tasks.
The course consists of **12 modules**, each with a **lesson plan**, a **slideshow**, and a **quiz**. The modules are:
1. Introduction to AI and Prompt Engineering
2. Types and Components of Prompts
3. Prompt Design Process and Best Practices
4. Prompt Evaluation Methods and Metrics
5. Prompt Engineering for Natural Language Processing
6. Prompt Engineering for Computer Vision
7. Prompt Engineering for Generative Models
8. Prompt Engineering for Reinforcement Learning
9. Prompt Engineering for Knowledge Graphs
10. Prompt Engineering for Multimodal Systems
11. Prompt Engineering for Ethics and Fairness
12. Prompt Engineering for Future and Emerging AI
The course syllabus is as follows:
| Module | Topic | Objectives | Slides | Quiz |
| --- | --- | --- | --- | --- |
| 1 | Introduction to AI and Prompt Engineering | - Define AI and its subfields <br> - Explain the role and importance of prompts in AI <br> - Identify the key challenges and opportunities of prompt engineering | [Link](#slides1) | [Link](#quiz1) |
| 2 | Types and Components of Prompts | - Classify prompts into different types based on their purpose, format, and complexity <br> - Describe the main components of a prompt, such as context, input, output, and feedback <br> - Analyze the strengths and weaknesses of different types and components of prompts | [Link](#slides2) | [Link](#quiz2) |
| 3 | Prompt Design Process and Best Practices | - Outline the steps and stages of prompt design, from problem definition to deployment <br> - Apply the principles of user-centered design, clarity, simplicity, and consistency to prompt design <br> - Use tools and techniques such as brainstorming, prototyping, and testing to create effective prompts | [Link](#slides3) | [Link](#quiz3) |
| 4 | Prompt Evaluation Methods and Metrics | - Define the criteria and goals of prompt evaluation, such as accuracy, efficiency, usability, and satisfaction <br> - Select and apply appropriate methods and metrics for prompt evaluation, such as human evaluation, automatic evaluation, and mixed evaluation <br> - Interpret and report the results and feedback of prompt evaluation | [Link](#slides4) | [Link](#quiz4) |
| 5 | Prompt Engineering for Natural Language Processing | - Explain the main tasks and applications of natural language processing, such as text classification, sentiment analysis, summarization, translation, and dialogue <br> - Design and write prompts for natural language processing tasks and applications, using techniques such as templates, keywords, paraphrasing, and reformulation <br> - Evaluate and improve prompts for natural language processing tasks and applications, using methods and metrics such as BLEU, ROUGE, and human ratings | [Link](#slides5) | [Link](#quiz5) |
| 6 | Prompt Engineering for Computer Vision | - Explain the main tasks and applications of computer vision, such as image recognition, face detection, object detection, segmentation, and captioning <br> - Design and write prompts for computer vision tasks and applications, using techniques such as labels, descriptions, questions, and commands <br> - Evaluate and improve prompts for computer vision tasks and applications, using methods and metrics such as precision, recall, F1-score, and human ratings | [Link](#slides6) | [Link](#quiz6) |
| 7 | Prompt Engineering for Generative Models | - Explain the main types and characteristics of generative models, such as variational autoencoders, generative adversarial networks, and transformers <br> - Design and write prompts for generative models, using techniques such as prefixes, suffixes, constraints, and hints <br> - Evaluate and improve prompts for generative models, using methods and metrics such as perplexity, diversity, coherence, and human ratings | [Link](#slides7) | [Link](#quiz7) |
| 8 | Prompt Engineering for Reinforcement Learning | - Explain the main concepts and components of reinforcement learning, such as agents, environments, actions, rewards, and policies <br> - Design and write prompts for reinforcement learning, using techniques such as goals, instructions, feedback, and rewards <br> - Evaluate and improve prompts for reinforcement learning, using methods and metrics such as cumulative reward, success rate, and human ratings | [Link](#slides8) | [Link](#quiz8) |
| 9 | Prompt Engineering for Knowledge Graphs | - Explain the main features and functions of knowledge graphs, such as entities, relations, attributes, and queries <br> - Design and write prompts for knowledge graphs, using techniques such as natural language, structured language, and graphical language <br> - Evaluate and improve prompts for knowledge graphs, using methods and metrics such as precision, recall, F1-score, and human ratings | [Link](#slides9) | [Link](#quiz9) |
| 10 | Prompt Engineering for Multimodal Systems | - Explain the main challenges and opportunities of multimodal systems, such as integration, fusion, alignment, and coordination <br> - Design and write prompts for multimodal systems, using techniques such as multimodal input, output, and feedback <br> - Evaluate and improve prompts for multimodal systems, using methods and metrics such as accuracy, efficiency, usability, and satisfaction | [Link](#slides10) | [Link](#quiz10) |
| 11 | Prompt Engineering for Ethics and Fairness | - Explain the main ethical and social issues of AI and prompt engineering, such as bias, privacy, accountability, and transparency <br> - Design and write prompts for ethics and fairness, using techniques such as ethical principles, guidelines, and frameworks <br> - Evaluate and improve prompts for ethics and fairness, using methods and metrics such as fairness measures, audits, and human ratings | [Link](#slides11) | [Link](#quiz11) |
| 12 | Prompt Engineering for Future and Emerging AI | - Explain the main trends and directions of future and emerging AI, such as artificial general intelligence, artificial superintelligence, and artificial consciousness <br> - Design and write prompts for future and emerging AI, using techniques such as imagination, creativity, and speculation <br> - Evaluate and improve prompts for future and emerging AI, using methods and metrics such as plausibility, novelty, and human ratings | [Link](#slides12) | [Link](#quiz12) |
I hope this course generator helps you learn more about AI prompt engineering. 😊
- Get link
- Other Apps
Comments
Post a Comment
Thanks for having time to give a feedback to us!
Visit more in our
YouTube channel